Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
Record of Attendance 2023-2024
Name | F&P; 25.10.23 | FGB; 15.11.23 | C&S; 29.11.23 | F&P; 16.2.24 | FGB; 20.3.24 | C&S; 27.3.24 | FGB; 12.6.24 | F&P; 19.7.24 |
---|---|---|---|---|---|---|---|---|
Mrs Dawn Dunn - Head Teacher | P | P | P | P | P | P | P | P |
Mrs Lynsey Johnson | P (Observing) | P | P | n/a | A/A | P | P | N/A |
Mr Andrew Stafford - Vice Chair | P | P | P | P | P | P | P | P |
Mrs Laura Jamieson - Chair | P | A/A | P | P | P | P | A/A | A/A |
Mrs Gemma Morris | n/a | P | P | n/a | A/A | P | P | N/A |
Mrs Stacey Deinali | A/A | A/A | P | A/A | A/A | P | P | |
Mrs Natalie Cox | P | P | P | P | A/A | P | A/A | P |
Mr John Gillette | n/a | P | P | n/a | A/A | A/A | P | N/A |
Mrs Clare Garside | n/a | P | n/a | P | P | P | N/A | |
Miss Madelaine Fallow | n/a | P | n/a | P | A/A | A/A | N/A |
Record of Attendance 2022-2023
Name | Full GB Meeting; 2.11.22 | 1st/Pay Review; 16.11.22 (x2) | Finance & Premises; 16.11.22 | Curriculum & Standards; 30.11.22 | Finance & Premises; 1.2.23 | Full GB Meeting; 8.3.23 | Curriculum & Standards; 15.3.23 | Finance & Premises; 26.4.23 | Full GB Meeting; 7.6.23 | Curriculum & Standards; 5.7.23 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs Dawn Dunn - Head Teacher | P | P | P | P | P | P | P | P | P | P |
Mrs Lynsey Johnson | P | n/a | n/a | P | n/a | P | P | n/a | A/A | P |
Mrs Pam Fletcher | P | n/a | n/a | P | n/a | A/A | P | n/a | P | A/A |
Mrs Alison Train | P | n/a | n/a | A/A | n/a | A/A | P | n/a | A/A | A/A |
Mr Andrew Stafford - Vice Chair | A/A | P | A/A | A/A | P | P | P | A/A | P | N |
Mrs Laura Jamieson - Chair | P | P | P | P | P | P | P | P | P | P |
Mrs Gemma Morris | P | P | n/a | P | n/a | P | P | n/a | P | P |
Mrs Stacey Deinali | A/A | n/a | P | P | A/A | A/A | A/A | P | P | A/A |
Mrs Natalie Cox | P | n/a | P | P | P | P | P | P | P | P |
Mrs Kayleigh Bird | A/A | n/a | n/a | N | n/a | N | N | n/a | N | N |
Mr John Gillette | P | n/a | n/a | P | n/a | P | P | n/a | P | A/A |
Mrs Clare Garside | P |
Record of Attendance 2021-2022
Name | FGB; 3.11.21 | Finance & Premises; 1.12.21 | Curriculum & Standards; 1.12.21 | Pay Review; | FGB; 9.3.22 | Finance & Premises; 16.3.22 | Curriculum & Standards; 23.3.22 | FGB; 8.6.22 | Finance & Premises; 25.5.22 | Curriculum & Standards; 6.7.22 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs Dawn Dunn - Head Teacher | P | P | P | P | P | P | P | P | P | P |
Mrs Lynsey Johnson | P | n/a | P - left early | n/a | A/A - work | n/a | P | P | n/a | P |
Mrs Pam Fletcher | P | n/a | A/A - work | n/a | P | n/a | P | P | n/a | P |
Mrs Alison Train | P | n/a | A/A - work | n/a | A/A - work | n/a | A/A - work | P | n/a | A/A - work |
Mr Andrew Stafford - Vice Chair | A/A | P | P | A/A - work | A/A - work | A/A - work | P | A/A - work | P (Teams) | P |
Mrs Laura Jamieson - Chair | P | P (Chair) | P | P | P | P | P | P | p | A/A - work |
Mrs Diane Patterson | A/A | P | P (Chair) | n/a | P | P | P | A/A - personal | A/A - personal | A/A - personal |
Mr Peter Wood | P | n/a | N | n/a | n/a | n/a | N | N | N | N |
Dr Sharon Grant | P | P | P | n/a | A/A - work | A/A - work | A/A - work | n/a - resigned | A/A - work | n/a - resigned |
Mrs Stacey Deinali | A/A | P | P | P (Chair) | A/A - work | P | A/A - work | P | A/A - work | P |
Mrs Andrea Marley-Lawson | P | n/a | P | n/a | P | n/a | A/A - other | P | n/a | A/A |
Mrs Gemma Morris | P | n/a | A/A - other | P | P | n/a | P | P | P (Chair's Action) | P |
Record of Attendance 2020-2021
Name | FGB 4.11.20 | Finance & Premises; 18.11.20 | Pay Review; 18.11.20 | Curriculum & Standards; 25.11.20 | First Committee; 10.12.20 | FGB; 3.3.21 | Finance & Premises; 10.3.21 | Curriculum & Standards; 24.3.21 | FGB; 9.6.21 |
---|---|---|---|---|---|---|---|---|---|
Mrs Dawn Dunn - Head Teacher | P | P | P | P | P | P | P | P | P |
Mrs Janet Allen | P | n/a | n/a | A/A | n/a | N/a - Term ended | |||
Mrs Lynsey Johnson | P (term starts) | n/a | P | P | |||||
Mrs Pam Fletcher | P | n/a | n/a | P | n/a | P | n/a | P | P |
Mrs Alison Train | A/A | n/a | n/a | A/A | n/a | A/A | n/a | P | P |
Mr Andrew Stafford - Chair | P | P | n/a | P | P | P | P | P | A/A |
Mrs Laura Jamieson - Vice Chair | P | P | P | A/A | P | P | P | P | P |
Mrs Diane Patterson | P | P | P | P | P | P | A/A | P | P |
Mr Peter Wood | A/A | n/a | N | N | n/a | P | n/a | A/A | N |
Dr Sharon Grant | P | A/A | n/a | P | n/a | P | P | P | P |
Mrs Stacey Deinali | P | P | P | P | P | P | P | P | P |
Mrs Andrea Marley-Lawson | n/a | n/a | n/a | n/a | n/a | P | n/a | P | P |
Record of Attendance 2019-2020
Name | Full GB 6.11.19 | Finance & Premises 27.11.19 | Pay Review 27.11.19 | Curriculum & Standards 4.12.20 | Finance & Premises 11.3.20 | Curriculum & Standards 11.3.20 | Finance & Premises 6.5.20 [Held virtually] | Full GB 10.6.20 | Curriculum & Standards 24.6.20 |
---|---|---|---|---|---|---|---|---|---|
Mrs Dawn Dunn - Head Teacher | P | P | [P] | P | P | P | P | P | P |
Mrs Rachel Waring | P | n/a | A/A | P | n/a | A/A | n/a | A/A | A/A |
Mrs Janet Allen | A/A | n/a | n/a | P | n/a | P | n/a | P | A/A |
Mrs Marjorie Hutchinson | P | P | P | P | P | P | P | A/A | A/A |
Mrs Pam Fletcher | A/A | n/a | n/a | P | n/a | P | n/a | P | P |
Mrs Julie Hitch | P | P | P | P | P | P | A/A | n/a | n/a |
Mrs Diane Patterson | A/A | P | P | P | n/a | P | n/a | A/A | A/A |
Mrs Alison Train | P | n/a | n/a | A/A | n/a | A/A | n/a | P | A/A |
Mrs Laura Jamieson - Vice Chair | P | A/A | A/A | P | P | P | P | P | P |
Mr Andrew Stafford - Chair | P | P | n/a | P | P | P | P | P | P |
Mrs Andrea Marley-Lawson | P | n/a | n/a | A/A | n/a | A/A | n/a | n/a | n/a |
Mr Peter Wood | P | P |
Record of Attendance 2018-2019
Name | Full Gov Body 7.11.18 | Pay Review Cte 7.11.18 | Curriculum & Standards Cte 28.11.18 | Finance & Premises Cte 5.12.18 | Full Gov Body 6.2.19 | Finance & Premises Cte 27.2.19 | Curriculum & Standards Cte 27.2.19 | Finance & Premises Cte 22.5.19 | Curriculum & Standards Cte 22.5.19 | Full Gov Body 12.6.19 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs Dawn Dunn - Head Teacher | P | P | P | P | P | P | P | P | P | P |
Mrs Rachel Waring - Chair | P | A/A | P | n/a | P | n/a | P | n/a | A/A | P |
Mrs Janet Allen | P | n/a | A/A | n/a | P | n/a | A/A | n/a | P | P |
Mrs Marjorie Hutchinson - Vice-Chair | P | P | P | P | P | P | P | P | P | P |
Mrs Pam Fletcher | P | n/a | A/A | n/a | P | n/a | P | n/a | P | P |
Mrs Julie Hitch | P | P | P | A/A | P | P | P | P | P | P |
Mrs Diane Patterson | P | n/a | P | P | P | P | P | P | P | A/A |
Mrs Alison Train | P | n/a | A/A | n/a | P | n/a | A/A | n/a | P | P |
Mrs Laura Jamieson | A/A | P | P | P | P | P | P | P | P | A/A |
Mr Andrew Stafford | A/A | n/a | P | P | P | P | P | P | P | P |
Mrs Andrea Marley-Lawson | P | n/a | P | n/a | P | n/a | P | n/a | P | P |
Committee Structure & Attendance (2016-17 & 2017-18)
Name | Position | Committee | Term of Office Ends | Representing | Responsibilities | Attendance | Apologies | Material Interests |
---|---|---|---|---|---|---|---|---|
Mrs Dawn Dunn | Head Teacher | Every Child Matters, Finance & Premises, 1st/Pay Review, Personnel | Advisory only for Pay Review | Full GB 2.11.16; [+21.9.16/10&20.10.16]; 1.2.17; 17.5.17; 8.11.17; 7.2.18; 13.6.18 F&P 16.11.16; 8.3.17; 3.5.17; 6.12.17; 23.2.18; 2.5.18 ECM 30.11.16; 15.2.17; 21.6.17; 29.11.17; 16.3.18; 11.7.18 Pay Review 2.11.16; 15.12.17 Personnel 14.11.16 First Cte 23.11.17 | None | |||
Mrs Rachel Waring | Chair | Every Child Matters, HT Performance, 1st/Pay Review, Personnel | 9.1.21 | Parent Representative | Computing link | Full GB 2.11.16 [+21.9.16/ 10&20.10.16]; 1.2.17; 17.5.17; 8.11.17; 7.2.18; 13.6.18 ECM 30.11.16; 15.2.17; 21.6.17; 29.11.17; 16.3.18; 11.7.18 Pay Review 2.11.16; 15.12.17 Personnel 14.11.16 First Cte 23.11.17 | None | |
Mrs Janet Allen | Every Child Matters | 31.1.21 | Full GB 1.2.17; 17.5.17; 8.11.17; 7.2.18; 13.6.18 ECM 15.2.17; 29.11.17; 11.7.18 | ECM 21.6.17; 16.3.18 | None | |||
Mrs Marjorie Hutchinson | Vice-Chair | Every Child Matters, Finance & Premises 1st/Pay Review | 27.11.20 | Authority | Humanities link Pupil Premium link | Full GB 2.11.16 [+21.9.16/20.10.16]; 1.2.17; 17.5.17; 8.11.17; 7.2.18; 13.6.18 F&P 16.11.16; 8.3.17; 3.5.17; 8.11.17; 6.12.17; 23.2.18; 2.5.18 ECM 30.11.16; 15.2.17; 21.6.17; 29.11.17; 16.3.18; 11.7.18 Pay Review 2.11.16; 15.12.17 First Cte 23.11.17 | SpFGB 10.10.16 | None |
Mrs Sandra Evans | Every Child Matters, Appeals | 12.10.21 | Co-opted | Maths link | Full GB 2.11.16; 1.2.17; 17.5.17; 8.11.17; 7.2.18; ECM 30.11.16; 15.2.17; 21.6.17; 29.11.17; | FGB 13.6.18 ECM 16.3.18; 11.7.18 | None | |
Mrs Pam Fletcher | Every Child Matters | 31.8.19 | Co-opted | Full GB 2.11.16; [+21.9.16/10&20.10.16]; 1.2.17; 17.5.17; 7.2.18; 13.6.18 ECM 30.11.16; 15.2.17; 21.6.17; 29.11.17; 16.3.18; 11.7.18 | Full GB 8.11.17 | None | ||
Mrs Julie Hitch | Every Child Matters Finance & Premises, HT Performance, 1st/Pay Review | 23.3.20 | Co-opted | English link | Full GB 2.11.16; 17.5.17; 8.11.17; F&P 16.11.16; 8.3.17; 3.5.17; 23.2.18; 2.5.18 ECM 21.6.17; 11.7.18 Pay Review 2.11.16; 15.12.17 First Cte 23.11.17 | Full GB 1.2.17; 13.6.18 ECM 30.11.16; 15.2.17 | None | |
Mrs Diane Patterson | Every Child Matters (Chair), Finance & Premises (Chair), Appeals | 30.3.20 | Co-opted | Safeguarding/Looked After link | Full GB 2.11.16; [+21.9.16/10&20.10.16]; 1.2.17; 17.5.17; 8.11.17; 7.2.18; 13.6.18 F&P 16.11.16; 8.3.17; 3.5.17; 6.12.17; 23.2.18; 2.5.18 ECM 30.11.16; 15.2.17; 21.6.17; 29.11.17; 16.3.18; 11.7.18 | None | ||
Mrs Alison Train | Every Child Matters | 16.10.19 | Co-opted | SEN link, English link | Full GB 2.11.16; [+21.9.16/10&20.10.16]; 1.2.17; 17.5.17; 8.11.17; 7.2.18; 13.6.18 ECM 30.11.16; 15.2.17; 21.6.17; 29.11.17; 16.3.18 | ECM 11.7.18 | None | |
Mrs Laura Jamieson | Every Child Matters, Finance & Premises, Personnel; 1st/Pay Review | 30.1.20 | Parent Representative | Early Years link | Full GB 2.11.16 [+21.9.16/ 10&20.10.16]; 1.2.17; 17.5.17; 8.11.17; 7.2.18; 13.6.18 ECM 15.2.17; 29.11.17; 16.3.18 F&P 16.11.16; 3.5.17; 6.12.17; 2.5.18 Personnel 14.11.16 First Cte 23.11.17 | ECM 30.11.16; 21.6.17; 11.7.18 F&P 8.3.17; 23.2.18 | None | |
Mr Andrew Stafford | Every Child Matters, Finance & Premises, Appeals, Personnel | 17.10.20 | Parent Representative | Maths link | Full GB 2.11.16; [+21.9.16/10&20.10.16]; 1.2.17; 17.5.17; 8.11.17 ECM 30.11.16; 15.2.17; 21.6.17; 11.7.18 F&P 8.3.17; 3.5.17; Personnel 14.11.16 | F&P 16.11.16; 23.2.18; 2.5.18 FGB 7.2.18 ECM 16.3.18 | None | |
Mrs Andrea Marley-Lawson | Every Child Matters, Appeals | 8.10.2021 | Parent Representative | Full GB 8.11.17; 7.2.18; 13.6.18 ECM 29.11.17; 16.3.18; 11.7.18 | None |
Committee Structure & Attendance (2015-2016)
Name | Position | Committee | Term of Office Ends | Representing | Responsibilities | Attendance | Apologies | Material Interests |
---|---|---|---|---|---|---|---|---|
Mrs D Dunn | Head Teacher | Every Child Matters, Finance & Premises, 1st/Pay Review, Personnel | Advisory only for Pay Review | Full GB 4.11.15; 3.2.16; 18.5.16; 2.11.16 [+21.9.16/10&20.10.16] F&P 18.11.15; 2.3.16; 4.5.16; 16.11.16 ECM 27.11.15; 24.2.16; 13.7.16; 30.11.16 Pay Review 4.11.15; 2.11.16 Personnel 14.11.16 | None | |||
Mrs A Train | Every Child Matters | 16.10.19 | Co-opted | SEN link, English link | Full GB 4.11.15; 3.2.16; 18.5.16; 2.11.16 [+21.9.16/10&20.10.16] ECM 24.2.16; 13.7.16; 30.11.16 | ECM 27.11.15 | None | |
Mrs Sandra Evans | Every Child Matters, Appeals | 12.10.17 | Co-opted | Maths link | Full GB 4.11.15; 3.2.16; 18.5.16; 2.11.16 ECM 24.2.16; 13.7.16; 30.11.16 | ECM 27.11.15 | None | |
Mrs Diane Patterson | Every Child Matters (Chair), Finance & Premises (Chair), Appeals | 30.3.20 | Co-opted | Safeguarding/Looked After link | Full GB 4.11.15; 3.2.16; 18.5.16; 2.11.16 [+21.9.16/10&20.10.16] F&P 18.11.15; 2.3.16; 4.5.16; 16.11.16 ECM 27.11.15; 24.2.16; 13.7.16; 30.11.16 | None | ||
Mrs P Fletcher | Every Child Matters | 31.8.19 | Co-opted | Full GB 4.11.15; 3.2.16; 18.5.16; 2.11.16 [+21.9.16/10&20.10.16] ECM 27.11.15; 24.2.16; 13.7.16; 30.11.16 | None | |||
Mr Andrew Stafford | Every Child Matters, Finance & Premises, Appeals, Personnel | 17.10.20 | Parent Representative | Maths link | Full GB 4.11.15; 3.2.16; 18.5.16; 2.11.16 [+21.9.16/10&20.10.16] ECM 27.11.15; 24.2.16; 13.7.16; 30.11.16 F&P 2.3.16; 4.5.16 Personnel 14.11.16 | F&P 18.11.15; 16.11.16 | None | |
Mrs Laura Jamieson | Every Child Matters, Finance & Premises, Personnel | 30.1.20 | Parent Representative | Early Years link | Full GB 3.2.16; 18.5.16; 2.11.16 [+21.9.16/ 10&20.10.16] ECM 24.2.16; 13.7.16 F&P 16.11.16 Personnel 14.11.16 | ECM 30.11.16 | None | |
Mrs Rachel Waring | Chair | Every Child Matters, HT Performance, 1st/Pay Review, Personnel | 8.1.17 | Parent Representative | Computing link | Full GB 4.11.15; 18.5.16; 2.11.16 [+21.9.16/ 10&20.10.16] ECM 27.11.15; 13.7.16; 30.11.16 Pay Review 4.11.15; 2.11.16 Personnel 14.11.16 | Full GB 3.2.16 ECM 24.2.16 | None |
Ms Kelsey Day | Every Child Matters, Appeals | 10.3.19 | Parent Representative | Science link | Full GB 4.11.15; 3.2.16; 18.5.16; 2.11.16 [+21.9.16/10&20.10.16] ECM 24.2.16; 30.11.16 | None | ||
Mrs S Snowdon | Every Child Matters, Personnel | 2.10.19 | Teacher Representative | Full GB 4.11.15; 3.2.16; 18.5.16; 2.11.16 ECM 24.2.16; 13.7.16 | ECM 27.11.15; 30.11.16 All SpFGB Aut 16 Personnel 14.11.16 | None | ||
Mrs Marjorie Hutchinson | Vice-Chair | Every Child Matters, Finance & Premises 1st/Pay Review | 27.11.20 | Authority | Humanities link Pupil Premium link | Full GB 4.11.15; 3.2.16; 18.5.16; 2.11.16 [+21.9.16/20.10.16] F&P 18.11.15; 2.3.16; 4.5.16; 16.11.16 ECM 27.11.15; 24.2.16; 13.7.16; 30.11.16 Pay Review 4.11.15; 2.11.16 | SpFGB 10.10.16 | None |
Mrs Julie Hitch | Every Child Matters Finance & Premises, HT Performance, 1st/Pay Review (Chair) | 23.3.20 | Co-opted | English link | Full GB 4.11.15; 2.11.16 F&P 18.11.15; 16.11.16 ECM 27.11.15 Pay Review 4.11.15; 2.11.16 | Full GB 18.5.16 ECM 13.7.16; 30.11.16 | None | |
Rev. Alison Richardson | Resigned | Every Child Matters, 1st/Pay Review | 4.3.18 Resigned 5.2.16 | Co-opted | Full GB 4.11.15 ECM 27.11.15 Pay Review 4.11.15 | None |